Features
Android 10/13
5.5-inch HD
IP65 Sealing
All-in-one UHF Design
Octa-core 64 bit 2.0 GHz
7.6V4000mAh
1.2m Drop Proof
Functions
UHF RFID(Impinj E710 Chip)
Front & Rear Dual Camera
Dual-band WIFI
Barcode Scanning(Optional)
NFC(Optional)
GPS
Physical Characteristics
Dimensions | 211.5 mm x 136.0 mm x 16.3 mm |
---|---|
Weight | 700g(inculding battery) |
Display | 8 inches, screen resolution 1280 x 800/1920 x 1200(option) |
Touch Panel | Multi-touch panel |
Battery capacity | Rechargeable lithium polymer battery 3.8V 9000 mAh, standby time> 500 hours,Working hours>10 hours (depending on usage and network environment),Charging time 3-4 hours (using standard power adapter and data cable) |
Speaker volume | >90db(test distance 10cm) |
Interfaces | USB Type-C Support OTG,USBA x2(Option) |
Card slot | SIM x 1,SIM/TF x1,Option PSAM x2 |
Audio | Speaker, microphone, earpiece |
Keypad | 1 power button, 1 side volume button, custom button x2 |
Sensors | Gravity sensor, gyroscope, acceleration sensor |
Communication
WLAN | Dual-band 2.4GHz / 5GHz, Support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
---|---|
WWAN | 2G: GSM(850/900/1800/1900MHz) 3G: WCDMA(850/900/1900/2100MHz) 4G: FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
Bluetooth | 5.0+BLE |
GNSS | GPS/Beidou/GLONASS/Galileo, supports AGPS |
Developing Environment
Operating System | Android 10/13 |
---|---|
SDK | SANRAY Software Development Kit |
Language | Simplified Chinese, Traditional Chinese, English, Korean, Japanese,Malaysian,etc. |
Performance
CPU | Eight core 64 bit 2.0GHz high-performance processorr |
---|---|
RAM+ROM | 4GB+64GB/6GB+128GB |
Expansion | Micro SD(TF)Card expandable up to 256GB |
User Environment
Operating Temp | -20℃ - 55℃ |
---|---|
Stroage Temp | -40℃ - 70℃ |
Humidity | 5%RH--95%RH(no condensation) |
Drop Specification | 6 sides supports 1.2 meters drops on the marble within the operating temperature |
Seeling | IP65 |
Barcode Scanning
2D lmager Scanner | Honeywell N6703 N5703 N6602-W2 |
---|---|
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleave 2 of 5,Discrete 2 of 5, Chinese 2 of 5, Coda bar, MSI RSS : Postal barcode: USPS Planet, USPS POSTNET, China Post, Kore Post, Australian Postal, Japan Postal, Dutch Postal (KIX), Royal Mail, Canadian Customs |
2D Symbologles | PDF417, MicroPDF417, Composite, RSS, TLC-39,Data matrix, QR code, Micro QR code, Aztec, Maxi Code, Han Xin |
Note | *This function is optional |
UHF RFID
Engine | Nation Rfid N6801/Impinj E710(Either-or) |
---|---|
Frequency | 865-868 MHz / 902-928 MHz / 920-925 MHz |
Distance | 0-13m |
Note | * Ranges and rates depend on tags and environment |
SIM
Supported Specifications | SIM x 1,SIM/TF x1,Option PSAM x2 |
---|
Camera Standard
Front Camera | 5-megapixel color camera |
---|---|
Rear Camera | 13 megapixel color camera (optional 20 megapixel), supporting autofocus and flash |
NFC
Frequency | 13.56MHz |
---|---|
Protcol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 |
Range | 2-5cm |
Note | * This function is optional |